Feedback 1648: Rabatt nicht andrucken wenn 0
							parent
							
								
									7df047b3d7
								
							
						
					
					
						commit
						d37e02e9a3
					
				|  | @ -2,11 +2,11 @@ | ||||||
| 
 | 
 | ||||||
| # noinspection PyStatementEffect | # noinspection PyStatementEffect | ||||||
| { | { | ||||||
|     'name': 'datepol Report-Anpassungen', |     'name': 'DP Finanzen Report-Anpassungen', | ||||||
|     'category': 'Custom', |     'category': 'Custom', | ||||||
|     'version': '11.0.1.0.0', |     'version': '11.0.1.0.0', | ||||||
|     'summary': """Individuelle Report Anpassungen""", |     'summary': """Individuelle Report Anpassungen im Bereich Finanzen""", | ||||||
|     'description': """Individuelle Report Anpassungen""", |     'description': """Individuelle Report Anpassungen im Bereich Finanzen""", | ||||||
|     'author': 'datenpol gmbh', |     'author': 'datenpol gmbh', | ||||||
|     'website': 'http://www.datenpol.at/', |     'website': 'http://www.datenpol.at/', | ||||||
|     'depends': [ |     'depends': [ | ||||||
|  |  | ||||||
|  | @ -172,7 +172,7 @@ | ||||||
|                                                   t-field="invoice_line.price_unit"/> |                                                   t-field="invoice_line.price_unit"/> | ||||||
|                                         </td> |                                         </td> | ||||||
|                                         <td class="text-right" t-if="discount_is_set"> |                                         <td class="text-right" t-if="discount_is_set"> | ||||||
|                                             <span t-if="not invoice_line.hide_discount" |                                             <span t-if="not invoice_line.hide_discount and invoice_line.discount" | ||||||
|                                                   t-field="invoice_line.discount"/> |                                                   t-field="invoice_line.discount"/> | ||||||
|                                         </td> |                                         </td> | ||||||
|                                         <td class="text-right"> |                                         <td class="text-right"> | ||||||
|  |  | ||||||
|  | @ -2,16 +2,16 @@ | ||||||
| 
 | 
 | ||||||
| # noinspection PyStatementEffect | # noinspection PyStatementEffect | ||||||
| { | { | ||||||
|     'name': 'datepol Report-Anpassungen', |     'name': 'DP Verkauf Report-Anpassungen', | ||||||
|     'category': 'Custom', |     'category': 'Custom', | ||||||
|     'version': '11.0.1.0.0', |     'version': '11.0.1.0.0', | ||||||
|     'summary': """Individuelle Report Anpassungen""", |     'summary': """Individuelle Report Anpassungen im Bereich Verkauf""", | ||||||
|     'description': """Individuelle Report Anpassungen""", |     'description': """Individuelle Report Anpassungen im Bereich Verkauf""", | ||||||
|     'author': 'datenpol gmbh', |     'author': 'datenpol gmbh', | ||||||
|     'website': 'http://www.datenpol.at/', |     'website': 'http://www.datenpol.at/', | ||||||
|     'depends': [ |     'depends': [ | ||||||
|         'dp_reports', |         'dp_reports', | ||||||
|         'sale', |         'sale_management', | ||||||
|         'dp_sale_delivery_date', |         'dp_sale_delivery_date', | ||||||
|         'dp_sale_hide_discount', |         'dp_sale_hide_discount', | ||||||
|     ], |     ], | ||||||
|  |  | ||||||
|  | @ -167,7 +167,7 @@ | ||||||
|                                           t-field="order_line.price_unit"/> |                                           t-field="order_line.price_unit"/> | ||||||
|                                 </td> |                                 </td> | ||||||
|                                 <td rowspan="2" class="text-right" t-if="discount_is_set"> |                                 <td rowspan="2" class="text-right" t-if="discount_is_set"> | ||||||
|                                     <span t-if="not order_line.hide_discount" t-field="order_line.discount"/> |                                     <span t-if="not order_line.hide_discount and order_line.discount" t-field="order_line.discount"/> | ||||||
|                                 </td> |                                 </td> | ||||||
|                                 <td rowspan="2" class="text-right"> |                                 <td rowspan="2" class="text-right"> | ||||||
|                                     <span t-field="order_line.price_subtotal"/> |                                     <span t-field="order_line.price_subtotal"/> | ||||||
|  |  | ||||||
|  | @ -2,11 +2,11 @@ | ||||||
| 
 | 
 | ||||||
| # noinspection PyStatementEffect | # noinspection PyStatementEffect | ||||||
| { | { | ||||||
|     'name': 'datepol Report-Anpassungen', |     'name': 'DP Lager Report-Anpassungen', | ||||||
|     'category': 'Custom', |     'category': 'Custom', | ||||||
|     'version': '1.0', |     'version': '11.0.1.0.0', | ||||||
|     'summary': """Individuelle Report Anpassungen""", |     'summary': """Individuelle Report Anpassungen im Bereich Lager""", | ||||||
|     'description': """Individuelle Report Anpassungen""", |     'description': """Individuelle Report Anpassungen im Bereich Lager""", | ||||||
|     'author': 'datenpol gmbh', |     'author': 'datenpol gmbh', | ||||||
|     'website': 'http://www.datenpol.at/', |     'website': 'http://www.datenpol.at/', | ||||||
|     'depends': [ |     'depends': [ | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue