Intrastat Codes definition track changes
							parent
							
								
									b4b39612af
								
							
						
					
					
						commit
						6cb7bdc400
					
				|  | @ -40,12 +40,15 @@ else: | |||
| 
 | ||||
| 
 | ||||
| class ReportIntrastatCode(models.Model): | ||||
|     _inherit = "report.intrastat.code" | ||||
|     _name = 'report.intrastat.code' | ||||
|     _inherit = ['report.intrastat.code','mail.thread'] | ||||
| 
 | ||||
|     _sql_constraints = [ | ||||
|         ('name_uniq', 'unique(name)', 'Der Intrastat-Code muss eindeutig sein'), | ||||
|     ] | ||||
|     active = fields.Boolean(string='Active', default=True, help="If unchecked, it will allow you to hide the code without removing it.") | ||||
|     name = fields.Char(track_visibility='onchange') | ||||
|     description = fields.Char(track_visibility='onchange') | ||||
|     active = fields.Boolean(string='Active', default=True, help="If unchecked, it will allow you to hide the code without removing it.",track_visibility='onchange') | ||||
| 
 | ||||
| 
 | ||||
| class ProductTemplate(models.Model): | ||||
|  |  | |||
|  | @ -222,6 +222,10 @@ | |||
|                         <field name="active" widget="boolean_button" options='{"terminology": "active"}'/> | ||||
|                     </button> | ||||
|                 </div> | ||||
|                 <div class="oe_chatter"> | ||||
|                   <field name="message_follower_ids" widget="mail_followers"/> | ||||
|                   <field name="message_ids" widget="mail_thread"/> | ||||
|                 </div> | ||||
|             </xpath> | ||||
|         </field> | ||||
|     </record> | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue